Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | CVD19Pos | 7649 | To your knowledge, do you have, or have you had COVID-19? | 2021-10-01 - Variable Added |
Form 1 | CVD19Vacc | 7649 | Have you received a COVID-19 vaccine? | 2021-10-01 - Variable Added |
Form 1 | CVD19PosMonth | 7650 | Month: | 2021-10-01 - Variable Added |
Form 1 | CVD19VaccMonth | 7650 | Month: | 2021-10-01 - Variable Added |
Form 1 | CVD19PosYear | 7651 | Year: | 2021-10-01 - Variable Added |
Form 1 | CVD19VaccYear | 7651 | Year: | 2021-10-01 - Variable Added |
Form 1 | CVD19Care | 7652 | If 'Yes' to having had COVID-19, what level of care did you receive (or are you receiving): | 2021-10-01 - Variable Added |
Form 1 | CVD19Note | Note: | 2021-10-01 - Variable Added | |
Form 1 | CVD19Vent | 7649 | If hospitalized for COVID, were you placed on a ventilator (breathing machine with tube down your throat)? | 2021-10-01 - Variable Added |
Form 2 | CVD19PosF | 7654 | To your knowledge, do you have, or have you had COVID-19? | 2021-10-01 - Variable Added |
Form 2 | CVD19VaccF | 7654 | Have you received a COVID-19 vaccine? | 2021-10-01 - Variable Added |
Form 2 | CVD19PosMonthF | 7655 | Onset month: | 2021-10-01 - Variable Added |
Form 2 | CVD19VaccMonthF | 7655 | Month: | 2021-10-01 - Variable Added |
Form 2 | CVD19PosYearF | 7656 | Onset year: | 2021-10-01 - Variable Added |
Form 2 | CVD19VaccYearF | 7656 | Year: | 2021-10-01 - Variable Added |
Form 2 | CVD19CareF | 7657 | What level of care did you receive (or are you receiving)? | 2021-10-01 - Variable Added |
Form 2 | CVD19NoteF | Note: | 2021-10-01 - Variable Added | |
Form 2 | CVD19VentF | 7654 | If hospitalized, were you placed on a ventilator (breathing machine with tube down your throat)? | 2021-10-01 - Variable Added |
COVID - ARCHIVE
Definition
These variables document COVID-19 diagnosis and treatment received.
Form
[X] Form 1
[X] Form 2
Source
Form 1 - Pre-Injury History (participant or proxy)
Form 2 - Interview, Mail-out (participant or proxy)
Details
If diagnosed multiple times with COVID-19, record the first diagnosis.
If participant was diagnosed with COVID while hospitalized for other reasons, do NOT code “Level of Care Received” as “Was hospitalized”, since COVID was discovered incidentally.
If participant was diagnosed with COVID while hospitalized for other reasons, AND COVID became problematic or the focus of acute care treatment (placed on a vent, or more intensive treatment of COVID symptoms was provided), then code “Level of Care Received” as “Was hospitalized”.
Variables
Codes and Values
ID 7649
For Form: [Form 1]
For Variables: [CVD19Pos, CVD19Vacc, CVD19Vent]
Code | Description |
|---|---|
0 | No |
1 | Yes |
66 | Variable Did Not Exist |
77 | Refused |
88 | Not Applicable |
99 | Unknown |
ID 7650
For Form: [Form 1]
For Variables: [CVD19PosMonth, CVD19VaccMonth]
Code | Description |
|---|---|
1 | January |
2 | February |
3 | March |
4 | April |
5 | May |
6 | June |
7 | July |
8 | August |
9 | September |
10 | October |
11 | November |
12 | December |
666 | Variable Did Not Exist |
777 | Refused |
888 | Not Applicable |
999 | Unknown |
ID 7651
For Form: [Form 1]
For Variables: [CVD19PosYear, CVD19VaccYear]
Code | Description |
|---|---|
2019 | 2019 |
2020 | 2020 |
2021 | 2021 |
2022 | 2022 |
2023 | 2023 |
66666 | Variable Did Not Exist |
77777 | Refused |
88888 | Not Applicable |
99999 | Unknown |
2023 | 2023 |
ID 7652
For Form: [Form 1]
For Variables: [CVD19Care]
Code | Description |
|---|---|
1 | Did not seek medical care |
2 | Received medical care but was not hospitalized |
3 | Was hospitalized |
66 | Variable Did Not Exist |
77 | Refused |
88 | Not Applicable |
99 | Unknown |
ID NA: No codes found.
ID 7654
For Form: [Form 2]
For Variables: [CVD19PosF, CVD19VaccF, CVD19VentF]
Code | Description |
|---|---|
0 | No |
1 | Yes |
66 | Variable Did Not Exist |
77 | Refused |
88 | Not Applicable |
99 | Unknown |
ID 7655
For Form: [Form 2]
For Variables: [CVD19PosMonthF, CVD19VaccMonthF]
Code | Description |
|---|---|
1 | January |
2 | February |
3 | March |
4 | April |
5 | May |
6 | June |
7 | July |
8 | August |
9 | September |
10 | October |
11 | November |
12 | December |
666 | Variable Did Not Exist |
777 | Refused |
888 | Not Applicable |
999 | Unknown |
ID 7656
For Form: [Form 2]
For Variables: [CVD19PosYearF, CVD19VaccYearF]
Code | Description |
|---|---|
2019 | 2019 |
2020 | 2020 |
2021 | 2021 |
2022 | 2022 |
2023 | 2023 |
66666 | Variable Did Not Exist |
77777 | Refused |
88888 | Not Applicable |
99999 | Unknown |
ID 7657
For Form: [Form 2]
For Variables: [CVD19CareF]
Code | Description |
|---|---|
1 | Did not seek medical care |
2 | Received medical care but was not hospitalized |
3 | Was hospitalized |
66 | Variable Did Not Exist |
77 | Refused |
88 | Not Applicable |
99 | Unknown |
History
Date | Description |
|---|---|
2022-04-01 | Added NOTE: If participant was diagnosed with COVID while hospitalized for other reasons, do NOT code “Level of Care Received” as “Was hospitalized”, since COVID was discovered incidentally. If however, participant was diagnosed with COVID while hospitalized for other reasons, AND COVID became problematic or the focus of acute care treatment (placed on a vent, or more intensive treatment of COVID symptoms was provided), then code “Level of Care Received” as “Was hospitalized”. |